|
|

SAVINGS/SHARE ACCOUNTS
Divideneds paid daily, posted semi-annually, June 30th and December 31st, to all shareholders of record.
Dividends rate on December 31, 2011 was 0.25%.
| Loans Offered |
APR Rates as low as... |
Terms up to... |
| New Vehicle, Never Titled* | 4.5% APR** | 72 Months |
| Autos (2008 & Newer)* | 4.5% APR** | 60 Months |
| Autos (2006 & 2007)* | 4.5% APR** | 48 Months |
| Autos (2005 & Older)* | 4.5% APR/5.9% APR** | 36/48 Months |
| Recreational Vehicle - New (up to $25,000) | 8.5% APR | 144 Months |
| (Over $25,000) | 7.5% APR | 180 Months |
| Used (up to $25,000) | 9.5% APR | 144 Months |
| (Over $25,000) | 8.5% APR | 180 Months |
| Share | 3.5% APR | 60 Months |
| Signature | 10.8% APR | 48 Months |
| Real Estate | 6.5% APR | 144 Months |
| Real Estate | 10.8% APR | 180 Months |
| Tuition Loans* | 3.75% APR | 10-12 Months |
|
*No refinancing on present loans. |
|
|
|
All loan rates are subject to change without notice.
There is a $30 fee for any returned checks.
There is a minimum fee of $280 on mortgage loans.
|
|
|
|